Eurostoxx50
Nombre | Precio | Var. (%) | Var. (€) | Anterior | Hora | |
---|---|---|---|---|---|---|
EURO STOXX 50® | 4.032,99 | +0,99% | +39,56 | 3.993,43 | 17:50 | |
STOXX® Europe 50 | 3.417,15 | +0,89% | +30,04 | 3.387,11 | 17:50 | |
DJ ESTXX 50 P$ | 3.608,29 | +1,07% | +38,22 | 3.570,07 | 17:50 | |
DJ ESTXX 50 R | 8.771,83 | +1,00% | +87,07 | 8.684,76 | 17:50 | |
DJ STOXX50 P$ | 2.180,12 | -2,85% | -63,86 | 2.243,98 | 27/03 |
Stoxx600
Nombre | Precio | Var. (%) | Var. (€) | Anterior | Hora | |
---|---|---|---|---|---|---|
STOXX® Europe 600 | 442,49 | +0,90% | +3,94 | 438,55 | 17:50 | |
DJ STOXX600 TCOM P | 195,40 | -3,22% | -6,51 | 201,91 | 27/03 | |
DJ STOXX600 TECH P | 425,75 | -3,98% | -17,67 | 443,42 | 27/03 | |
DJ STOXX600 MDIA P | 213,71 | -3,31% | -7,32 | 221,03 | 27/03 | |
DJ STOXX600 HEAL P | 908,17 | +0,36% | +3,30 | 904,87 | 17:50 | |
DJ STOXX600 F&BV P | 755,67 | +0,50% | +3,75 | 751,92 | 17:50 | |
DJ STOXX600 FINS P | 675,45 | +0,58% | +3,87 | 671,58 | 17:50 | |
STOXX® Europe 600 Oil & Gas | 255,62 | +0,07% | +0,18 | 255,44 | 17:50 | |
STOXX® Europe 600 Chemicals | 1.231,57 | +0,99% | +12,07 | 1.219,50 | 17:50 | |
STOXX® Europe 600 Banks | 129,63 | +1,64% | +2,09 | 127,54 | 17:50 | |
STOXX® Europe 600 Automobiles & Parts | 661,46 | +2,11% | +13,66 | 647,80 | 17:50 | |
STOXX® Europe 600 Travel & Leisure | 273,66 | +0,51% | +1,40 | 272,26 | 17:50 | |
STOXX® Europe 600 Retail | 444,54 | +1,13% | +4,96 | 439,58 | 17:50 | |
STOXX® Europe 600 Personal & Household Goods | 1.016,34 | +0,73% | +7,38 | 1.008,96 | 17:50 | |
DJ STOXX 600 RT | 674,81 | -3,25% | -22,64 | 697,45 | 27/03 |
Stoxx Ex
Nombre | Precio | Var. (%) | Var. (€) | Anterior | Hora | |
---|---|---|---|---|---|---|
DJ STXX XEUR LAR P | 408,31 | +0,83% | +3,36 | 404,95 | 17:50 | |
DJ STXX X UK MED P | 247,79 | +0,76% | +1,87 | 245,92 | 17:50 | |
DJ STXX X UK MID P | 673,96 | +0,94% | +6,29 | 667,67 | 17:50 | |
DJ STXX EX UK P | 570,04 | +0,98% | +5,56 | 564,48 | 17:50 | |
DJ STXX XUK SMAL P | 443,39 | +1,03% | +4,52 | 438,87 | 17:50 | |
DJ STXX XUK TCOM P | 309,28 | +0,75% | +2,30 | 306,98 | 17:50 | |
DJ STXX XUK UTIL P | 401,67 | +0,53% | +2,11 | 399,56 | 17:50 | |
DJ STXX X UK FD P | 828,24 | -2,37% | -20,14 | 848,38 | 27/03 | |
DJ STXX XUK INGS P | 640,98 | -3,76% | -25,02 | 666,00 | 27/03 | |
DJ STXX X UK INS P | 232,80 | -2,91% | -6,97 | 239,77 | 27/03 | |
DJ STXX XUK LARG P | 578,06 | +0,99% | +5,66 | 572,40 | 17:50 | |
DJ STXX X UK FIN P | 860,14 | +1,02% | +8,70 | 851,44 | 17:50 | |
DJ STXX XEUR MID P | 589,95 | +0,87% | +5,07 | 584,88 | 17:50 | |
DJ STXX EX EURO P | 426,80 | +0,85% | +3,58 | 423,22 | 17:50 | |
DJ STXX XEUR SMA P | 406,58 | +0,96% | +3,85 | 402,73 | 17:50 | |
DJ STXX UK AUT P | 652,14 | +2,11% | +13,46 | 638,68 | 17:50 | |
DJ STXX X UK BK P | 132,38 | +1,56% | +2,03 | 130,35 | 17:50 | |
DJ STXX X UK BAS P | 310,19 | +1,63% | +4,98 | 305,21 | 17:50 | |
DJ STXX X UK CHM P | 1.471,57 | +1,01% | +14,69 | 1.456,88 | 17:50 | |
DJ STXX X UK CON P | 708,15 | +1,33% | +9,30 | 698,85 | 17:50 | |
DJ STXX X UK OIL P | 231,58 | -1,39% | -3,26 | 234,84 | 18/09 | |
DJ STXX XUK TECH P | 495,55 | -4,46% | -23,14 | 518,69 | 27/03 |
Resto
Nombre | Precio | Var. (%) | Var. (€) | Anterior | Hora | |
---|---|---|---|---|---|---|
DJ ESTXX AUTO P | 632,26 | +2,11% | +13,05 | 619,21 | 17:50 | |
DJ ESTXX MID P | 519,88 | +0,82% | +4,21 | 515,67 | 17:50 | |
DJ ESTXX SMAL P | 332,12 | +0,79% | +2,61 | 329,51 | 17:50 | |
DJ ESTXX T MARK P | 408,72 | +0,95% | +3,83 | 404,89 | 17:50 | |
DJ STXX LARGE P | 315,38 | -3,24% | -10,56 | 325,94 | 27/03 | |
DJ STXX MID P | 361,10 | -3,58% | -13,40 | 374,50 | 27/03 | |
DJ STXX NORD 30 P | 8.178,41 | -2,98% | -250,95 | 8.429,36 | 27/03 | |
DJ STOXX NORD LARG | 878,33 | -2,72% | -24,57 | 902,90 | 27/03 | |
DJ STXX NORDIC P | 543,67 | -2,95% | -16,54 | 560,21 | 27/03 | |
DJ STOXX NORD SMAL | 434,34 | -2,83% | -12,66 | 447,00 | 27/03 | |
DJ STOXX NDIC TM | 611,63 | -2,86% | -17,98 | 629,61 | 27/03 | |
DJ STXX SMALL P | 227,65 | -2,88% | -6,75 | 234,40 | 27/03 | |
DJ STOXX T MARKET | 303,14 | -3,23% | -10,11 | 313,25 | 27/03 | |
DJ STXX XEURO TM P | 327,10 | -2,73% | -9,18 | 336,28 | 27/03 | |
DJ STXX XUK HEAL P | 1.514,19 | -0,82% | -12,55 | 1.526,74 | 27/03 | |
DJ ESTXX LARG P | 445,81 | +0,98% | +4,33 | 441,48 | 17:50 | |
DJ STXX SUSTAIN P | 119,69 | -2,88% | -3,55 | 123,24 | 27/03 | |
DJ ESTXX P | 444,38 | +0,95% | +4,17 | 440,21 | 17:50 | |
DJ ESTXX BANK P | 88,12 | +1,49% | +1,29 | 86,83 | 17:50 | |
DJ ESTXX BASIC P | 239,78 | +2,02% | +4,74 | 235,04 | 17:50 | |
DJ ESTXX CHEMIC P | 1.395,48 | +1,02% | +14,11 | 1.381,37 | 17:50 | |
DJ ESTXX CONSTR P | 507,48 | +1,12% | +5,60 | 501,88 | 17:50 | |
DJ ESTXX OILG P | 268,41 | +0,09% | +0,25 | 268,16 | 17:50 | |
DJ ESTXX FIN SER P | 538,07 | +0,23% | +1,23 | 536,84 | 17:50 | |
DJ ESTXX FOOD&BV P | 539,11 | +0,36% | +1,96 | 537,15 | 17:50 | |
DJ ESTXX HEALTH P | 878,27 | +0,42% | +3,68 | 874,59 | 17:50 | |
DJ ESTXX IND G&S P | 1.099,35 | +1,66% | +17,99 | 1.081,36 | 17:50 | |
DJ ESTXX INSUR P | 298,61 | +1,05% | +3,11 | 295,50 | 17:50 | |
DJ ESTXX MEDIA P | 250,02 | +0,61% | +1,51 | 248,51 | 17:50 | |
DJ ESTXX TECHNO P | 841,81 | +0,50% | +4,21 | 837,60 | 17:50 | |
DJ ESTXX TELECOM P | 266,14 | +0,57% | +1,52 | 264,62 | 17:50 | |
DJ ESTXX UTIL SU P | 390,51 | +0,68% | +2,65 | 387,86 | 17:50 | |
DJ STOXX X UK TM | 365,72 | -3,09% | -11,68 | 377,40 | 27/03 |
